The tables below contain all voice pricing for the country. The price to make a call may vary based on the destination of the call. Twilio is also able to send SMS to this country.
| Country | Price | Prefixes |
|---|---|---|
| Denmark | 10¢ / min | 4552, 4580, 4590, 45420, 45421, 45422, 45423, 45424, 45425, 45521, 45522, 45523, 45524, 45531, 45535, 45536, 45539, 45922, 454260, 454270, 454280, 455319 |
| Denmark | 10¢ / min | 455370, 455371, 455372, 455373, 455374, 455375 |
| Denmark | 10¢ / min | 45532, 45534, 455330, 455331, 455332, 455334, 455335, 455336, 455337, 455338, 455339 |
| Denmark | 2¢ / min | 45, 453 |
| Denmark | 10¢ / min | 452, 4521, 4522, 4524, 4526, 4528, 4529, 4530, 4531, 4540, 4541, 4542, 4550, 4551, 4560, 4561, 4570, 45201, 45202, 45203, 45204, 45205, 45206, 45207, 45208, 45209, 45211, 45212, 45213, 45214, 45215, 45216, 45217, 45218, 45219, 45231, 45232, 45233, 45234, 45235, 45236, 45237, 45238, 45241, 45242, 45243, 45244, 45245, 45246, 45247, 45248, 45249, 45251, 45252, 45253, 45254, 45255, 45256, 45261, 45262, 45263, 45264, 45265, 45266, 45267, 45268, 45269, 45271, 45272, 45273, 45274, 45275, 45276, 45277, 45278, 45279, 45281, 45282, 45283, 45284, 45285, 45286, 45287, 45288, 45289, 45291, 45292, 45293, 45294, 45295, 45296, 45297, 45298, 45299, 45301, 45302, 45303, 45304, 45305, 45306, 45307, 45308, 45309, 45311, 45312, 45314, 45315, 45316, 45317, 45318, 45401, 45402, 45403, 45404, 45405, 45406, 45407, 45408, 45409, 45501, 45502, 45507, 45508, 45509, 45511, 45512, 45513, 45514, 45515, 45516, 45517, 45519, 45601, 45602, 45603, 45604, 45608, 45611, 45612, 45613, 45615, 45616, 45617, 45721, 452390, 452391, 452392, 452393, 452394, 452395, 452396, 452397, 452398, 452399, 453130, 453132, 453133, 453134, 453135, 453136, 453137, 453138, 453139, 454276, 454277, 454278, 454279, 454281, 454282, 454283, 454284, 454285, 454286, 454287, 454288, 454289, 454290, 454291, 454292, 454293, 454294, 454295, 454296, 454297, 454298, 454299, 455063, 455064, 455068, 455069, 455180, 455181, 455182, 455183, 455184, 455185, 455186, 455187, 455188, 455189, 456091, 456092, 456093, 456094, 456095, 456098, 456140, 456141, 456142, 456143, 456144, 456145, 456146, 456147, 456148, 456149, 4531310, 4531311, 4531312, 4531313, 4531314, 4531315, 4531316, 4531317, 4531318, 4531319 |
| Type | Price |
|---|---|
| Standard | $1 / month + 1¢ / min |
Twilio Voice includes a rich set of features that enables you to build powerful applications. The API is ready to go from signup and is continuously upgraded. No software patches or hardware upgrades needed.
| Text-to-speech engine | Free. Convert text to audio on demand. |
| Phone number API | Built-in. Buy phone numbers on demand. |
| Concurrent phone calls | Free. Make as many calls as you want. |
| Conferencing | Built-in. Create conferences that hold up to 40 callers. |
| Recording storage | 10k minutes free, then $0.0005 per min / month |
| Transcription | 5¢ per minute. Convert audio to text. |
Twilio is connected to mobile carriers globally so that you can make calls to your users wherever they are. Use the search box below to find the price to call a phone anywhere in the world.
Create an account. Build an app that makes phone calls in under five minutes flat. No credit card required.