The tables below contain all voice pricing for the country. The price to make a call may vary based on the destination of the call. Twilio is also able to send SMS to this country.
| Country | Price | Prefixes |
|---|---|---|
| Norway | 4.1¢ / min | 47, 472 |
| Norway | 28¢ / min | 470, 478, 4702, 4703, 4704, 4705, 4706, 4707, 4708, 4709, 4759, 47591, 47592, 47599, 47810, 47815, 475900, 475901, 475902 |
| Norway | 34.8¢ / min | 474, 479, 4790, 4791, 4795, 47402, 47403, 47404, 47411, 47412, 47413, 47414, 47415, 47416, 47417, 47419, 47450, 47451, 47452, 47454, 47464, 47466, 47468, 47470, 47473, 47475, 47476, 47478, 47480, 47481, 47482, 47900, 47901, 47902, 47905, 47906, 47907, 47908, 47909, 47911, 47913, 47915, 47916, 47917, 47918, 47920, 47922, 47924, 47926, 47928, 47930, 47932, 47934, 47936, 47938, 47941, 47942, 47943, 47944, 47948, 47950, 47951, 47952, 47954, 47957, 47958, 47959, 47960, 47961, 47962, 47963, 47964, 47965, 47970, 47971, 47972, 47973, 47974, 47975, 47976, 47977, 47978, 47980, 47982, 47984, 47986, 47988, 47991, 47992, 47993, 47994, 47995, 47997, 47999, 474000, 474001, 474004, 474005, 474006, 474007, 474008, 474009, 474010, 474011, 474014, 474015, 474016, 474017, 474018, 474019, 474020, 474021, 474022, 474023, 474024, 474028, 474029, 474030, 474031, 474032, 474033, 474034, 474038, 474039, 474050, 474051, 474052, 474053, 474054, 474055, 474060, 474061, 474062, 474063, 474064, 474065, 474066, 474067, 474068, 474077, 474083, 474084, 474085, 474086, 474087, 474088, 474089, 474094, 474095, 474096, 474097, 474098, 474099, 474100, 474101, 474106, 474107, 474117, 474118, 474180, 474181, 474182, 474183, 474184, 474185, 474186, 474187, 474188, 474189, 474539, 474550, 474551, 474559, 474566, 474567, 474568, 474569, 474576, 474577, 474578, 474579, 474580, 474581, 474582, 474583, 474584, 474585, 474586, 474587, 474588, 474589, 474591, 474593, 474594, 474595, 474597, 474598, 474599, 474636, 474650, 474654, 474670, 474673, 474674, 474675, 474676, 474677, 474678, 474679, 474690, 474691, 474692, 474693, 474694, 474695, 474696, 474714, 474715, 474716, 474717, 474720, 474721, 474722, 474723, 474724, 474725, 474726, 474727, 474728, 474729, 474740, 474741, 474742, 474743, 474744, 474745, 474746, 474747, 474748, 474749, 474770, 474771, 474775, 474776, 474777, 474778, 474779, 474790, 474791, 474797, 474798, 474799, 474830, 474831, 474832, 474833, 474834, 474835, 474836, 474837, 474838, 474839, 474840, 474841, 474842, 474848, 474849, 474850, 474851, 474852, 474859, 474860, 474884, 474885, 474886, 474887, 474888, 474889, 474893, 474894, 474895, 474896, 474897, 474898, 474899, 479036, 479040, 479041, 479047, 479100, 479124, 479191, 479210, 479217, 479237, 479257, 479277, 479297, 479317, 479337, 479357, 479377, 479391, 479400, 479401, 479403, 479405, 479410, 479411, 479412, 479422, 479423, 479425, 479426, 479427, 479428, 479429, 479442, 479443, 479447, 479448, 479449, 479474, 479475, 479476, 479477, 479478, 479479, 479490, 479497, 479498, 479530, 479533, 479536, 479552, 479555, 479601, 479604, 479609, 479620, 479622, 479623, 479650, 479651, 479660, 479661, 479662, 479663, 479664, 479665, 479666, 479667, 479668, 479669, 479680, 479681, 479682, 479683, 479684, 479685, 479686, 479687, 479688, 479689, 479692, 479693, 479694, 479695, 479696, 479697, 479698, 479699, 479740, 479741, 479742, 479743, 479744, 479745, 479746, 479747, 479748, 479749, 479790, 479791, 479792, 479793, 479794, 479795, 479796, 479797, 479798, 479799, 479815, 479837, 479854, 479876, 479899, 479905, 479906, 479907, 479908, 479909, 479910, 479911, 479912, 479915, 479916, 479960, 479961, 479962, 479963, 479964, 479965, 479966, 479969, 479985, 479986, 479987, 479988, 479989, 4740825, 4740826, 4740827, 4740828, 4740829, 4748930 |
Twilio Voice includes a rich set of features that enables you to build powerful applications. The API is ready to go from signup and is continuously upgraded. No software patches or hardware upgrades needed.
| Text-to-speech engine | Free. Convert text to audio on demand. |
| Phone number API | Built-in. Buy phone numbers on demand. |
| Concurrent phone calls | Free. Make as many calls as you want. |
| Conferencing | Built-in. Create conferences that hold up to 40 callers. |
| Recording storage | 10k minutes free, then $0.0005 per min / month |
| Transcription | 5¢ per minute. Convert audio to text. |
Twilio is connected to mobile carriers globally so that you can make calls to your users wherever they are. Use the search box below to find the price to call a phone anywhere in the world.
Create an account. Build an app that makes phone calls in under five minutes flat. No credit card required.