Menu

Expand
Rate this page:

Network Traversal Service Regions

Network communication to and from Twilio's TURN servers will originate/terminate from the static IP address ranges listed below for each region. Refer to these ranges if you need to configure your local network to allow communication or apply Quality of Service routing rules to communication with Twilio.

Note: Twilio STUN servers also use the same static IP address ranges.

Region ID Location Server IP Address Range
au1 Australia 13.210.2.128 - 13.210.2.159, 54.252.254.64 - 54.252.254.127, 3.25.42.128 - 3.25.42.255
br1 Brazil 18.231.105.32 - 18.231.105.63, 177.71.206.192 - 177.71.206.255, 18.230.125.0 - 18.230.125.127
de1 Germany 52.59.186.0 - 52.59.186.31, 18.195.48.224 - 18.195.48.255, 18.156.18.128 - 18.156.18.255
in1 India 52.66.193.96 - 52.66.193.127, 52.66.194.0 - 52.66.194.63, 3.7.35.128 - 3.7.35.255
ie1 Ireland 52.215.253.0 - 52.215.253.63, 54.171.127.192 - 54.171.127.255, 52.215.127.0 - 52.215.127.255, 3.249.63.128 - 3.249.63.255
jp1 Japan 13.115.244.0 - 13.115.244.31, 54.65.63.192 - 54.65.63.255, 18.180.220.128 - 18.180.220.255
sg1 Singapore 13.229.255.0 - 13.229.255.31, 54.169.127.128 - 54.169.127.191, 18.141.157.128 - 18.141.157.255
us1 US East Coast (Virginia) 34.203.254.0 - 34.203.254.255, 54.172.60.0 - 54.172.61.255, 34.203.250.0 - 34.203.251.255, 3.235.111.128 - 3.235.111.255
us2 US West Coast (Oregon) 34.216.110.128 - 34.216.110.159, 54.244.51.0 - 54.244.51.255, 44.234.69.0 - 44.234.69.127

Your network infrastructure should be configured to allow connections to and from the above addresses on the following ports:

Port Protocol
443 TCP (TURN TLS)
3478 TCP, UDP (TURN)
5349 TCP (TURN TLS)

Twilio's TURN servers will allocate peer relay ports in the UDP 10,000-60,000 range.

Rate this page:

Need some help?

We all do sometimes; code is hard. Get help now from our support team, or lean on the wisdom of the crowd by visiting Twilio's Stack Overflow Collective or browsing the Twilio tag on Stack Overflow.

Loading Code Sample...
        
        
        

        Thank you for your feedback!

        Please select the reason(s) for your feedback. The additional information you provide helps us improve our documentation:

        Sending your feedback...
        🎉 Thank you for your feedback!
        Something went wrong. Please try again.

        Thanks for your feedback!

        thanks-feedback-gif