Super SIM: Available Networks
Super SIM can connect to 344 Networks in 174 countries across the world.
You can choose which Networks your Super SIMs can connect to by configuring Network Access Profiles. Each Network may have a different price per MB of data used or per SMS Command sent or received. Please refer to the Super SIM pricing page for details.
Jump straight to the following continents for lists of the Networks located there which can be accessed via Super SIM — but see Module requirements to learn how your choice of modem may affect the list of Networks available to you.
For a list of radio frequencies supported by each network, see frequencycheck.com.
For coverage maps for each network, see OpenSignal.
Module requirements
To connect to the broadest range of networks possible, your cellular module (ie. your device’s modem) must support certain interactions with the SIM in your device. These interactions help switch the device between the different international mobile subscriber identities (IMSIs) stored on each Super SIM. Switching IMSIs allows the device to connect to the Networks which most closely meet your chosen Network selection criteria, such as those with the cheapest data and/or messaging tariffs.
For the fullest Network access, your device must support the following interactions:
- The
REFRESH
proactive command. - The Location Status Event (LSE), the
STATUS
procative command, or LOCI file updates.
Please refer to this page for a deeper dive into IMSIs and the multi-IMSI applet used with Super SIM.
Module support levels
Full support
In this case, the IMSI-switching interactions listed above are fully supported by your device and so Super SIMs should be able to change IMSIs in order to access the widest array of cellular networks.
Limited support
In this case, your module does not support the interactions listed above and will not be able to switch IMSIs. Your device will likely only ever connect with the default IMSI on the Super SIM. You may not be able to access all of the available cellular networks in a country.
Network availability
Networks that require limited module support can be used by devices which meet the full support criteria. Networks which require full support can only be accessed by devices which provide full support — devices that only offer limited support are not expected to be able to use these Networks.
Africa
Country | Network | Module Support Level Required |
Algeria | Mobilis | Limited |
Algeria | Ooredoo | Limited |
Angola | Unitel | Limited |
Benin | Moov | Limited |
Burkina Faso | Orange | Limited |
Burundi | Smart | Limited |
Cameroon | MTN | Limited |
Chad | Airtel | Limited |
Chad | Tigo | Limited |
Congo (Brazzaville) | Airtel | Limited |
Congo (Kinshasa) | Africell | Limited |
Congo (Kinshasa) | Airtel | Limited |
Congo (Kinshasa) | Vodacom | Limited |
Egypt | Orange | Limited |
Egypt | Vodafone | Limited |
Equatorial Guinea | GreenCom | Limited |
Ethiopia | Ethio Telecom | Limited |
Gabon | Airtel | Limited |
Gambia | Africell | Limited |
Gambia | Qcell | Limited |
Ghana | Airtel | Limited |
Ghana | Airtel Tigo | Limited |
Ghana | Vodafone | Limited |
Guinea | Areeba MTN | Limited |
Guinea-Bissau | MTN | Limited |
Ivory Coast | MTN | Limited |
Kenya | Airtel | Limited |
Kenya | Safaricom | Limited |
Kenya | Telkom | Limited |
Lesotho | Econet Telecom | Limited |
Malawi | Airtel | Limited |
Mali | Orange | Limited |
Mozambique | Movitel | Limited |
Mozambique | Vodacom | Limited |
Namibia | Telecom Namibia | Limited |
Niger | Orange | Limited |
Nigeria | 9mobile | Limited |
Nigeria | Airtel | Limited |
Nigeria | Glo | Limited |
Nigeria | MTN | Limited |
Nigeria | Nitel | Limited |
Rwanda | MTN | Limited |
Somalia | Telesom | Limited |
South Africa | Cell C | Full |
South Africa | MTN | Limited |
South Africa | Telekom | Limited |
South Africa | Vodacom | Limited |
South Sudan | MTN | Limited |
Swaziland | MTN | Limited |
Tanzania, United Republic of | Airtel | Limited |
Tanzania, United Republic of | Smart | Limited |
Tanzania, United Republic of | Viettel | Limited |
Tunisia | Ooredoo | Limited |
Uganda | Africell | Limited |
Uganda | Airtel | Limited |
Uganda | MTN | Limited |
Uganda | Uganda Telecom | Limited |
Zambia | Airtel | Limited |
Zambia | Zamtel | Limited |
Zimbabwe | Econet | Limited |
Zimbabwe | Telcell | Limited |
Asia
Country | Network | Module Support Level Required |
Afghanistan | Etisalat | Limited |
Armenia | Beeline | Limited |
Azerbaijan | Azerfon | Limited |
Bahrain | MTC-Vodafone | Limited |
Bangladesh | Bangalink | Limited |
Bangladesh | GrameenPhone | Limited |
Brunei | DST | Limited |
Brunei | Progresif | Limited |
Cambodia | Metfone | Limited |
China | China Mobile | Limited |
China | China Unicom | Limited |
Georgia | Beeline | Limited |
Georgia | Geocell | Limited |
Hong Kong, SAR China | China Mobile Hong Kong | Limited |
Hong Kong, SAR China | CSL | Limited |
Hong Kong, SAR China | H3G | Limited |
Hong Kong, SAR China | PCCW Mobile | Limited |
Hong Kong, SAR China | SmarTone | Limited |
India | Bharti Airtel | Full |
India | Jio | Limited |
India | Vodafone | Limited |
Indonesia | H3G | Limited |
Indonesia | Indosat Ooredoo | Limited |
Indonesia | Telkomsel | Limited |
Indonesia | XL Axiata | Limited |
Iran | O2 | Limited |
Israel | Hot Mobile | Limited |
Israel | Orange | Full |
Israel | Pelephone | Limited |
Japan | NTT Docomo | Limited |
Japan | Softbank | Limited |
Jordan | Orange | Full |
Jordan | Zain | Limited |
Kazakhstan | Beeline | Limited |
Kazakhstan | K-Cell | Limited |
Kazakhstan | MTS | Limited |
Korea (South) | KT | Limited |
Korea (South) | LG U+ | Limited |
Korea (South) | SK Telecom | Limited |
Kuwait | Viva | Limited |
Kuwait | Zain | Limited |
Kyrgyzstan | Beeline | Limited |
Macao, SAR China | CTM | Limited |
Macao, SAR China | H3G | Limited |
Macao, SAR China | SmarTone | Limited |
Malaysia | Celcom | Limited |
Malaysia | DiGi | Limited |
Malaysia | Maxis | Limited |
Mongolia | Mobicom | Limited |
Mongolia | Unitel | Limited |
Myanmar | MPT | Limited |
Myanmar | Ooredoo | Limited |
Myanmar | Telenor | Limited |
Nepal | Nepal Telecom | Limited |
Oman | Oman Mobile | Limited |
Pakistan | Mobilink | Limited |
Pakistan | Telenor | Limited |
Pakistan | Warid | Limited |
Palestine (Gaza Strip & West Bank) | Jawwal | Limited |
Philippines | Globe | Limited |
Philippines | Smart | Limited |
Qatar | Vodafone | Limited |
Russian Federation | Beeline | Limited |
Russian Federation | MTS | Full |
Russian Federation | Tele2 | Limited |
Saudi Arabia | STC | Limited |
Saudi Arabia | Zain | Limited |
Singapore | SingTel | Full |
Singapore | StarHub | Limited |
Sri Lanka | Dialog | Full |
Sri Lanka | H3G | Limited |
Taiwan | Chunghwa | Limited |
Taiwan | FarEasTone | Limited |
Taiwan | T Star | Limited |
Taiwan | Taiwan Mobile | Limited |
Tajikistan | Tacom | Limited |
Thailand | AIS | Limited |
Thailand | DTAC | Limited |
Thailand | TrueMove | Limited |
Turkey | Avea | Full |
Turkey | Turkcell | Full |
Turkey | Vodafone | Full |
United Arab Emirates | du | Full |
United Arab Emirates | Etisalat | Full |
Uzbekistan | Beeline | Limited |
Vietnam | MobiFone | Full |
Vietnam | Viettel | Limited |
Central & South America
Country | Network | Module Support Level Required |
Anguilla | C+W LIME | Full |
Antigua & Barbuda | C+W LIME | Full |
Argentina | Claro | Full |
Argentina | Personal | Full |
Argentina | Telefonica | Full |
Bahamas | Aliv | Full |
Barbados | C+W LIME | Full |
Belize | DigiCell | Limited |
Belize | Speednet | Limited |
Bolivia | Nuevatel | Limited |
Bonaire | Digicel | Full |
Brazil | TIM | Full |
Brazil | Vivo | Full |
British Virgin Islands | C+W LIME | Full |
British Virgin Islands | Caribbean Cellular Telephone | Limited |
Cayman Islands | C+W LIME | Full |
Chile | Claro | Full |
Chile | Entel | Full |
Chile | Telefonica | Full |
Colombia | Claro | Limited |
Colombia | Tigo | Limited |
Costa Rica | ICE | Full |
Costa Rica | Telefonica | Limited |
Dominica | C+W LIME | Full |
Dominican Rep. | Claro | Full |
Dominican Rep. | Orange | Full |
Dominican Rep. | Viva | Full |
Ecuador | Claro | Full |
Ecuador | Telefonica | Limited |
El Salvador | Claro | Full |
El Salvador | Telefonica | Limited |
French Guiana | Digicel | Full |
Grenada | C+W LIME | Full |
Guadeloupe | Orange | Full |
Guatemala | Claro | Full |
Guatemala | Telefonica | Full |
Guyana | Digicel | Limited |
Haiti | Digicel | Limited |
Honduras | Tigo | Full |
Jamaica | C+W LIME | Full |
Jamaica | Digicel | Full |
Montserrat | C+W LIME | Limited |
Nicaragua | Telefonica | Limited |
Panama | Digicel | Limited |
Panama | Telefonica | Limited |
Paraguay | Claro | Full |
Paraguay | Personal | Limited |
Paraguay | Vox | Full |
Peru | Claro | Full |
Peru | Entel | Full |
Peru | Telefonica | Limited |
Puerto Rico | Claro | Full |
Saint Kitts and Nevis | C+W LIME | Full |
Saint Lucia | C+W LIME | Full |
Saint Vincent and Grenadines | C+W LIME | Full |
Sint Maarten | TelCell | Limited |
Suriname | Telesur | Limited |
Trinidad and Tobago | Digicel | Full |
Turks & Caicos Islands | C+W LIME | Full |
Uruguay | Antel | Full |
Uruguay | Claro | Full |
Uruguay | Telefonica | Full |
Venezuela | Telefonica | Full |
Europe
Country | Network | Module Support Level Required |
Albania | ALBtelecom Mobile | Limited |
Albania | Telekom Albania | Limited |
Albania | Vodafone | Limited |
Austria | A1 | Limited |
Austria | H3G | Limited |
Austria | T-Mobile | Limited |
Belarus | A1 | Limited |
Belarus | MTS | Limited |
Belgium | Base | Limited |
Belgium | Orange | Limited |
Belgium | Proximus | Full |
Bosnia and Herzegovina | BH Telecom | Limited |
Bulgaria | A1 | Full |
Bulgaria | Globul | Limited |
Croatia | T-Mobile | Limited |
Croatia | Tele2 | Limited |
Cyprus | Cytamobile-Vodafone | Limited |
Cyprus | MTN | Limited |
Cyprus | PrimeTel | Full |
Czech Republic | O2 | Full |
Czech Republic | T-Mobile | Limited |
Czech Republic | Vodafone | Limited |
Denmark | Hi3G | Limited |
Denmark | TDC | Limited |
Denmark | Telenor | Limited |
Denmark | Telia | Full |
Estonia | Tele2 | Limited |
Estonia | Telia Eesti | Limited |
Faroe Islands | Vodafone | Limited |
Finland | Elisa | Limited |
Finland | Telia | Limited |
France | Bouygues Telecom | Full |
France | Free Mobile | Limited |
France | Orange | Limited |
France | SFR | Full |
Germany | Telefonica O2 | Limited |
Germany | Telekom | Limited |
Germany | Vodafone | Full |
Gibraltar | Gibtel | Limited |
Greece | Cosmote | Limited |
Greece | Vodafone | Full |
Greece | Wind Hellas | Limited |
Greenland | TELE Greenland | Limited |
Hungary | Magyar Telekom | Limited |
Hungary | Telenor | Limited |
Hungary | Vodafone | Full |
Iceland | IMC | Limited |
Iceland | Nova | Limited |
Iceland | Siminn | Limited |
Iceland | Vodafone | Limited |
Ireland | Eir | Limited |
Ireland | H3G | Limited |
Ireland | Vodafone | Full |
Italy | TIM | Full |
Italy | Vodafone Omnitel | Limited |
Italy | Wind Tre | Limited |
Kosovo | Monaco Telecom | Limited |
Latvia | LMT | Limited |
Latvia | Tele2 | Limited |
Liechtenstein | Orange | Limited |
Lithuania | Omnitel | Limited |
Lithuania | Tele2 | Limited |
Luxembourg | Orange | Limited |
Luxembourg | P&T Luxembourg | Limited |
Luxembourg | Tango | Limited |
Malta | Go Mobile | Full |
Malta | Vodafone | Limited |
Moldova | Moldcell | Limited |
Monaco | Monaco Telecom | Limited |
Montenegro | Telenor | Limited |
Netherlands | KPN | Limited |
Netherlands | T-Mobile | Limited |
Netherlands | Vodafone | Full |
Norway | TDC | Limited |
Norway | Telenor | Limited |
Norway | Telia Norge | Limited |
Poland | Orange Polska | Limited |
Poland | Play | Limited |
Poland | Plus | Limited |
Poland | T-Mobile Polska | Limited |
Portugal | Optimus | Limited |
Portugal | TMN | Full |
Portugal | Vodafone | Full |
Romania | Orange | Full |
Romania | Telekom Romania | Limited |
Romania | Vodafone | Limited |
Serbia | Telenor | Limited |
Slovakia | O2 | Full |
Slovakia | Orange | Limited |
Slovakia | Telekom | Limited |
Slovenia | A1 | Limited |
Slovenia | Mobitel | Full |
Spain | Orange | Full |
Spain | Telefonica | Limited |
Spain | Vodafone | Full |
Sweden | H3G | Limited |
Sweden | Tele2 | Limited |
Sweden | Telenor | Limited |
Sweden | Telia | Limited |
Switzerland | Salt | Limited |
Switzerland | Swisscom | Limited |
Ukraine | KyivStar | Limited |
Ukraine | Lifecell | Limited |
United Kingdom | EE | Full |
United Kingdom | H3G | Limited |
United Kingdom | Manx | Limited |
United Kingdom | Telefonica O2 | Limited |
United Kingdom | Vodafone | Limited |
North America
Country | Network | Module Support Level Required |
Canada | Bell | Full |
Canada | Rogers Wireless | Full |
Canada | Telus | Full |
Canada | Videotron | Limited |
Mexico | AT&T Mexico | Full |
Mexico | TelCel | Full |
Mexico | Telefonica | Limited |
United States | Alaska Wireless | Limited |
United States | AT&T | Full |
United States | T-Mobile | Limited |
United States | Union Telecom | Limited |
Oceania
Country | Network | Module Support Level Required |
Australia | Optus | Limited |
Australia | Telstra | Full |
Australia | Vodafone | Limited |
Fiji | Digicel | Limited |
Guam | IT&E | Limited |
Kiribati | ATHKL | Limited |
New Zealand (Aotearoa) | 2degrees | Limited |
New Zealand (Aotearoa) | Spark | Limited |
New Zealand (Aotearoa) | Vodafone | Limited |
Papua New Guinea | Bmobile | Limited |
Papua New Guinea | Digicel | Limited |
Samoa | Digicel | Limited |
Tonga | Digicel | Limited |
Vanuatu | Digicel | Limited |
Need some help?
We all do sometimes; code is hard. Get help now from our support team, or lean on the wisdom of the crowd browsing the Twilio tag on Stack Overflow.